Crypto today Updates
π₯ #BTC: $60,966 | 24H: -1.27%
π΅ #ETH: $2,389 | 24H: -1.41%
π° #SOL: $139.01 | 24H: -1.24%
π½ #TON: $5.04 | 24H: -2.21%
π₯#trending
#HAMMY: $0.03 | 24H: +21.71%
πtop gainer
#UNI: $8.1 | 24H: +13.17%
πtop loser
#APT: $8.24 | 24H: -9.3%
π₯ #BTC: $60,966 | 24H: -1.27%
π΅ #ETH: $2,389 | 24H: -1.41%
π° #SOL: $139.01 | 24H: -1.24%
π½ #TON: $5.04 | 24H: -2.21%
π₯#trending
#HAMMY: $0.03 | 24H: +21.71%
πtop gainer
#UNI: $8.1 | 24H: +13.17%
πtop loser
#APT: $8.24 | 24H: -9.3%