Crypto today Updates
π₯ #BTC: $62,297 | 24H: +3.02%
π΅ #ETH: $2,445 | 24H: +1.91%
π° #SOL: $144.19 | 24H: +4.72%
π½ #TON: $5.25 | 24H: +4.12%
π₯#trending
#HAMMY: $0.03 | 24H: +23.81%
πtop gainer
#ENA: $0.329645 | 24H: +23.95%
πtop loser
#UNI: $7.94 | 24H: -3.78%
π₯ #BTC: $62,297 | 24H: +3.02%
π΅ #ETH: $2,445 | 24H: +1.91%
π° #SOL: $144.19 | 24H: +4.72%
π½ #TON: $5.25 | 24H: +4.12%
π₯#trending
#HAMMY: $0.03 | 24H: +23.81%
πtop gainer
#ENA: $0.329645 | 24H: +23.95%
πtop loser
#UNI: $7.94 | 24H: -3.78%