Crypto today Updates
🥇 #BTC: $60,030 | 24H: -3.83%
🔵 #ETH: $2,531 | 24H: -3.44%
💰 #SOL: $147.94 | 24H: -4.09%
👽 #TON: $5.44 | 24H: -0.71%
🔥#trending
#DOGS: $0.00 | 24H: +25.46%
📈top gainer
#DOGS: $0.0015553 | 24H: +25.46%
📉top loser
#MKR: $1910.06 | 24H: -10.93%
🥇 #BTC: $60,030 | 24H: -3.83%
🔵 #ETH: $2,531 | 24H: -3.44%
💰 #SOL: $147.94 | 24H: -4.09%
👽 #TON: $5.44 | 24H: -0.71%
🔥#trending
#DOGS: $0.00 | 24H: +25.46%
📈top gainer
#DOGS: $0.0015553 | 24H: +25.46%
📉top loser
#MKR: $1910.06 | 24H: -10.93%