Crypto today Updates
🥇 #BTC: $59,583 | 24H: -1.27%
🔵 #ETH: $2,682 | 24H: +2.12%
💰 #SOL: $148.66 | 24H: -1.15%
👽 #TON: $6.54 | 24H: +2.40%
🔥#trending
#SUI: $1.05 | 24H: +17.05%
📈top gainer
#SUI: $1.044 | 24H: +17.05%
📉top loser
#OM: $0.985304 | 24H: -4.72%
🥇 #BTC: $59,583 | 24H: -1.27%
🔵 #ETH: $2,682 | 24H: +2.12%
💰 #SOL: $148.66 | 24H: -1.15%
👽 #TON: $6.54 | 24H: +2.40%
🔥#trending
#SUI: $1.05 | 24H: +17.05%
📈top gainer
#SUI: $1.044 | 24H: +17.05%
📉top loser
#OM: $0.985304 | 24H: -4.72%